Alrewas All Saints PCC

Inclusive Church

Graveyard Records - All Saints, Alrewas

« Page 19 of 19 »

No. Sector First Name Last Name Year
4080 4 Elizabeth Genders 1833
4080 4 Thomas Genders 1847
4081 4 Emma Marriott 1850
4081 4 Emma Marriott 1850
4082 4 Mary Whitehouse 1881
4082 4 Samuel Whitehouse 1874
4083 4 Elizabeth Robotham 1870
4084 4 Helen Upton 1852
4085 4 Elizabeth Upton 1880
4085 4 John Upton 1886
4085 4 Mary Upton 1886
4086 4 Joseph Upton 1866
4087 4 Harry Ward 1957
4088 4 William Copestake 1810
4089 4 John Biker 1811
4089 4 Susanne Genders 1795
4090 4 Dorothy Harding 1796
4090 4 Thomas Harding 1796
4091 4 Robert Harris
4092 4 Robert Sutcliffe 1892
4093 4 Hannah Shenton 1793
4094 4 Mary Foster 1959
4094 4 William Foster 1939
4095 4 Ann Shemmonds 1867
4095 4 Joseph Shemmonds 1853
4096 4 John Wilson 1872
4096 4 John Wilson 1851
4097 4 Elizabeth Dumelow 1868
4097 4 John Dumelow 1869
4098 4 Mary Hitchenor 1879
4098 4 Thomas Hitchenor 1870
4099 4 Joseph Cartwright 1894
4100 4 Joseph Cartwright 1894
4100 4 Maria Cartwright 1914
4101 4 Ann Farmer 1840
4101 4 Thomas Farmer 1811
4102 4 Henry Smith 1816
4103 4 Mary Smith 1831
4104 4 Elizabeth Jee 1810
4105 4 John Audley 1763
4106 4 Dorothy Clarke 1832
4106 4 Hannah Clarke 1823
4106 4 John Clarke 1802

Churchyard Plan

Inclusive Church

SAFEGUARDING  |  PRIVACY  |  SITE MAP

©2023 All Saints Church Alrewas. All Rights Reserved

Site by Peter RALi Studios and Spectrum Web Products