Alrewas All Saints PCC

Inclusive Church

Graveyard Records - All Saints, Alrewas

« Page 2 of 19 »

No. Sector First Name Last Name Year
1027 1 William Cowan 1922
1027 1 Eleano Lindsay 1913
1028 1 Sarah Rowbotham 1922
1029 1 Charles Rowbotham 1851
1029 1 Sarah Rowbotham 1824
1030 1 William Rowbotham 1924
1031 1 Ambrose Rowbotham 1908
1031 1 Mary Rowbotham 1899
1032 1 Thomas Stanley 1874
1033 1 James Stanley 1869
1033 1 Ann Stanley 1861
1033 1 George Stanley 1825
1033 1 Jane Stanley 1831
1034 1 John Eaton 1813
1035 1 William Wiggin 1848
1036 1 Sarah Marblew 1924
1036 1 John Saxby 1961
1037 1 Anne Wilkins 1852
1037 1 James Wilkins 1842
1038 1 Nancy Middleton 1833
1039 1 Anne Wiggin 1823
1039 1 Richard Wiggin 1819
1041 1 Anne Mycock 1933
1042 1 Lucy Stringer 1924
1042 1 Sam Stringer
1043 1 Harriet Mason 1889
1044 1 James Wilkins 1865
1044 1 Thomas Wilkins 1846
1046 1 Sarah Sanders 1824
1055 1 Rosamund Kent 1927
1056 1 John Brown 1941
1056 1 Mary Brown 1947
1057 1 Joseph Adams 1898
1059 1 Mary Sylvester 1871
1059 1 William Sylvester 1821
1062 1 Catherine Thorniwork 1833
1062 1 John Thorniwork 1834
1063 1 [No Name] Thorniwork 1795
1063 1 John Thorniwork 1819
1066 1 Emma Orchard 1866
1066 1 Henry Orchard 1870
1067 1 Edward Johnson 1847
1067 1 Elizabeth Johnson 1870
1071 1 Franci Dolman 1944
1071 1 Rebecca Dolman 1937
1073 1 Harriet Dolman 1911
1075 1 Edward Dolman 1908
1075 1 Lilian Dolman 1895
1076 1 Hanna Dolman 1876
1076 1 Moses Dolman 1875

Churchyard Plan

Inclusive Church

SAFEGUARDING  |  PRIVACY  |  SITE MAP

©2023 All Saints Church Alrewas. All Rights Reserved

Site by Peter RALi Studios and Spectrum Web Products